Stoneridge, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | 28.1% | 6.3% | 11.1% |
| FY2017 | 30.1% | 7.0% | 5.5% |
| FY2018 | 29.6% | 7.7% | 6.2% |
| FY2019 | 25.6% | 8.5% | 7.2% |
| FY2020 | 23.8% | -1.2% | -1.2% |
| FY2021 | 21.7% | 2.0% | 0.4% |
| FY2022 | 19.4% | 0.3% | -1.6% |
| FY2023 | 20.6% | 1.3% | -0.5% |
| FY2024 | 20.8% | 0.0% | -1.8% |
| FY2025 | 19.9% | -4.5% | -11.9% |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.