Stoneridge, Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2016 | $1.44 | $0.59 |
| FY2017 | $1.62 | $0.76 |
| FY2018 | $1.78 | $0.90 |
| FY2019 | $-0.40 | $0.84 |
| FY2020 | $0.04 | $0.88 |
| FY2021 | $-2.16 | $0.77 |
| FY2022 | $-0.75 | $0.43 |
| FY2023 | $-1.22 | $0.22 |
| FY2024 | $0.85 | $0.33 |
| FY2025 | $0.44 | $0.25 |
Behind every stock is a company. Find out what it's doing.