Stoneridge, Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $-2.16 | $0.77 |
| FY2022 | $-0.75 | $0.43 |
| FY2023 | $-1.22 | $0.22 |
| FY2024 | $0.85 | $0.33 |
| FY2025 | $0.44 | $0.25 |
Invert, always invert.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $-2.16 | $0.77 |
| FY2022 | $-0.75 | $0.43 |
| FY2023 | $-1.22 | $0.22 |
| FY2024 | $0.85 | $0.33 |
| FY2025 | $0.44 | $0.25 |
Invert, always invert.