Stoneridge, Inc.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $2.74 | $0.60 |
| FY2017 | $1.57 | $0.76 |
| FY2018 | $1.85 | $0.91 |
| FY2019 | $2.13 | $1.38 |
| FY2020 | $-0.29 | $1.27 |
| FY2021 | $0.12 | $1.01 |
| FY2022 | $-0.52 | $0.93 |
| FY2023 | $-0.19 | $0.83 |
| FY2024 | $-0.60 | $1.00 |
| FY2025 | $-3.70 | $0.52 |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.