Simulations Plus, Inc.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Nov 2010 | $631.7K | $631.7K | — | $45.0K |
| Nov 2011 | $790.0K | $703.5K | $86.5K | $26.4K |
| Nov 2012 | $-261.6K | $-263.2K | $1.6K | $38.1K |
| Nov 2013 | $1.4M | $1.3M | $9.8K | $15.4K |
| Nov 2014 | $226.8K | $205.8K | $20.9K | $65.8K |
| Feb 2015 | — | — | $0 | $84.5K |
| May 2015 | — | — | $0 | $79.9K |
| Nov 2015 | $-360.1K | $-361.4K | $1.2K | $64.0K |
| Feb 2016 | — | — | $1.0K | $56.3K |
| May 2016 | — | — | $30.0K | $114.4K |
| Nov 2016 | $1.9M | $1.9M | $58.3K | $95.9K |
| Feb 2017 | — | — | $47.0K | $141.5K |
| May 2017 | — | — | $12.0K | $142.9K |
| Nov 2017 | $2.6M | $2.6M | $47.3K | $167.0K |
| Feb 2018 | — | — | $16.0K | $116.6K |
| May 2018 | — | — | $26.0K | $132.4K |
| Nov 2018 | $2.6M | $2.6M | $1.3K | $244.9K |
| Feb 2019 | — | — | $32.0K | — |
| May 2019 | — | — | $42.0K | — |
| Nov 2019 | $2.6M | $2.6M | $32.0K | $367.0K |
| May 2020 | — | — | $32.0K | — |
| Nov 2020 | $5.3M | $5.1M | $205.0K | $532.0K |
| Nov 2021 | $3.6M | $3.0M | $561.0K | $722.0K |
| Nov 2022 | $4.7M | $4.6M | $109.0K | $1.0M |
| Nov 2023 | $162.0K | $162.0K | $0 | $1.4M |
| Nov 2024 | $-1.3M | $-1.4M | $86.0K | $1.7M |
| Nov 2025 | $4.2M | $4.2M | $0 | $1.6M |
Buy cheap and sell dear.