PATRIOT NATIONAL BANCORP, INC.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | — | 25.7% | 8.1% |
| FY2017 | — | 3,503.3% | 1,039.3% |
| FY2018 | — | 3,986.4% | 773.8% |
| FY2019 | — | 2,462.1% | -478.3% |
| FY2020 | — | 1,834.4% | -730.2% |
| FY2021 | — | 2,228.9% | 938.1% |
| FY2022 | — | 3,270.3% | 1,088.5% |
| FY2023 | — | 6,284.6% | -1,058.0% |
| FY2024 | — | -5,330.1% | -13,206.0% |
| FY2025 | — | -3,916.4% | -3,935.0% |
When you sell in desperation, you always sell cheap.