PATRIOT NATIONAL BANCORP, INC.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2016 | $694.1M | $756.7M | $92.3M |
| FY2017 | $785.3M | $852.1M | $48.7M |
| FY2018 | $882.4M | $951.7M | $66.4M |
| FY2019 | $912.8M | $979.8M | $39.4M |
| FY2020 | $817.5M | $880.7M | $34.6M |
| FY2021 | $881.1M | $948.5M | $47.0M |
| FY2022 | $983.8M | $1.04B | $38.5M |
| FY2023 | $1.05B | $1.09B | $66.5M |
| FY2024 | $1.01B | $1.01B | $162.6M |
| FY2025 | $993.2M | $1.09B | $207.1M |
Invert, always invert.