PATRIOT NATIONAL BANCORP, INC.
FCF Per Share
| Period | FCF Per Share |
|---|---|
| Mar 2020 | $-0.06 |
| Mar 2021 | $-0.01 |
| Mar 2022 | $-0.06 |
| Mar 2023 | $0.00 |
| Mar 2024 | $0.02 |
Abnormally good or abnormally bad conditions do not last forever.
FCF Per Share
| Period | FCF Per Share |
|---|---|
| Mar 2020 | $-0.06 |
| Mar 2021 | $-0.01 |
| Mar 2022 | $-0.06 |
| Mar 2023 | $0.00 |
| Mar 2024 | $0.02 |
Abnormally good or abnormally bad conditions do not last forever.