PATRIOT NATIONAL BANCORP, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.07 | $0.03 |
| FY2022 | $0.08 | $0.04 |
| FY2023 | $-0.06 | $0.05 |
| FY2024 | $-0.53 | $-0.03 |
| FY2025 | $-0.17 | $-0.05 |
Never ask a barber if you need a haircut.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2021 | $0.07 | $0.03 |
| FY2022 | $0.08 | $0.04 |
| FY2023 | $-0.06 | $0.05 |
| FY2024 | $-0.53 | $-0.03 |
| FY2025 | $-0.17 | $-0.05 |
Never ask a barber if you need a haircut.