PATRIOT NATIONAL BANCORP, INC.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2021 | $7.6M | $7.2M | $430.0K | $150.0K |
| FY2022 | $7.0M | $6.6M | $414.0K | $86.0K |
| FY2023 | $-10.7M | $-11.1M | $412.0K | $105.0K |
| FY2024 | $2.7M | $2.6M | $55.0K | $184.0K |
| FY2025 | $-14.2M | $-14.3M | $172.0K | $5.2M |
Price is what you pay. Value is what you get.