PATRIOT NATIONAL BANCORP, INC.
Balance Sheet
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $121.5M | $109.2M | $207.1M | $201.5M | $203.0M | $136.2M | $162.6M | $72.8M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | $28.3M | $28.5M | $28.1M | $28.2M | $28.4M | $28.7M | $28.9M | $29.1M |
| Goodwill | — | — | $0 | — | — | — | $0 | — |
| Intangible Assets (Excl. Goodwill) | $86.0K | $97.0K | $109.0K | $121.0K | $132.0K | $144.0K | $156.0K | $168.0K |
| Total Assets | $1.32B | $1.18B | $1.09B | $950.8M | $930.0M | $956.6M | $1.01B | $974.1M |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | — | — | $16.4M | — | — | — | $33.1M | — |
| Total Liabilities | $1.23B | $1.09B | $993.2M | $855.7M | $863.8M | $899.5M | $1.01B | $957.7M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $-101.2M | $-101.4M | $-99.6M | $-97.3M | $-94.7M | $-89.7M | $-86.9M | $-77.4M |
| Total Stockholders' Equity | $88.9M | $90.2M | $94.7M | $95.0M | $66.2M | $57.1M | $4.3M | $16.4M |
I think that, every time you see the word EBITDA, you should substitute the words 'bullshit earnings.'