PATRIOT NATIONAL BANCORP, INC.
Income Statement
| Line Item | Aug 2026 | Jun 2026 | May 2026 | Mar 2026 | Dec 2025 | Nov 2025 | Sep 2025 | Aug 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | $12.0M | — | $10.3M | — | — | $65.0K | — |
| Cost of Revenue | — | — | — | — | — | — | — | — |
| Gross Profit | — | — | — | — | — | — | — | — |
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Expenses | ||||||||
| Research & Development | — | — | — | — | — | — | — | — |
| SG&A Expense | — | — | — | — | — | — | — | — |
| Operating Income | — | $-1.4M | — | $-1.7M | — | — | $-2.7M | — |
| Operating Margin | — | -11.5% | — | -16.9% | — | — | -4,095.4% | — |
| Interest Expense | — | — | — | — | — | — | — | — |
| Pretax Income | — | $-1.4M | — | $-1.7M | — | — | $-2.7M | — |
| Income Tax Expense | — | $-1.5M | — | $13.0K | — | — | $-5.0K | — |
| Net Income | — | $143.0K | — | $-1.8M | — | — | $-2.7M | — |
| Net Margin | — | 1.2% | — | -17.0% | — | — | -4,087.7% | — |
| EPS (Basic) | — | $0.00 | — | $-0.02 | — | — | $0.00 | — |
| EPS (Diluted) | — | $0.00 | — | $-0.02 | — | — | $0.00 | — |
| Shares Outstanding (Basic) | 118.7M | 117.5M | 117.7M | 115.3M | 115.0M | 2.18B | 1.90B | 1.85B |
| Shares Outstanding (Diluted) | 118.7M | 117.5M | 117.7M | 115.3M | 115.0M | 2.18B | 1.90B | 1.85B |
| Dividends Per Share | — | — | — | — | — | — | — | — |
Price is what you pay. Value is what you get.