PATRIOT NATIONAL BANCORP, INC.
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $207.1M | $162.6M | $66.5M | $38.5M | $47.0M | $34.6M | $39.4M | $66.4M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | $28.1M | $28.9M | $29.9M | $30.6M | $31.5M | $33.4M | $34.6M | $35.4M |
| Goodwill | $0 | $0 | $0 | $1.1M | $1.1M | $1.1M | $1.1M | $1.7M |
| Intangible Assets (Excl. Goodwill) | $109.0K | $156.0K | $203.0K | $249.0K | $296.0K | $343.0K | $623.0K | $698.0K |
| Total Assets | $1.09B | $1.01B | $1.09B | $1.04B | $948.5M | $880.7M | $979.8M | $951.7M |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | $16.4M | $33.1M | $201.1M | $115.2M | $120.7M | $120.8M | $130.9M | $131.0M |
| Total Liabilities | $993.2M | $1.01B | $1.05B | $983.8M | $881.1M | $817.5M | $912.8M | $882.4M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $-99.6M | $-86.9M | $-47.0M | $-31.3M | $-37.5M | $-42.6M | $-38.8M | $-35.8M |
| Total Stockholders' Equity | $94.7M | $4.3M | $44.4M | $59.6M | $67.3M | $63.2M | $67.0M | $69.3M |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.