PATRIOT NATIONAL BANCORP, INC.
Balance Sheet
| Line Item | Jun 2020 | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 | Dec 2018 | Sep 2018 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $65.9M | $52.2M | $39.4M | $50.0M | $51.1M | $56.6M | $66.4M | $48.7M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | $34.0M | $34.3M | $34.6M | $34.9M | $35.2M | $35.3M | $35.4M | $35.5M |
| Goodwill | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.7M | $1.9M |
| Intangible Assets (Excl. Goodwill) | $586.0K | $605.0K | $623.0K | $642.0K | $661.0K | $680.0K | $698.0K | $717.0K |
| Total Assets | $979.5M | $999.6M | $979.8M | $972.0M | $977.8M | $953.1M | $951.7M | $915.3M |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | — | — | $130.9M | — | — | — | $131.0M | — |
| Total Liabilities | $915.4M | $935.0M | $912.8M | $903.8M | $909.5M | $883.5M | $882.4M | $846.4M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $-41.1M | $-39.8M | $-38.8M | $-37.2M | $-37.2M | $-35.5M | $-35.8M | $-36.1M |
| Total Stockholders' Equity | $64.2M | $64.6M | $67.0M | $68.2M | $68.3M | $69.6M | $69.3M | $68.9M |
Those who do not remember the past are condemned to repeat it.