PATRIOT NATIONAL BANCORP, INC.
Balance Sheet
| Line Item | Jun 2022 | Mar 2022 | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $37.5M | $44.3M | $47.0M | $46.3M | $116.2M | $84.3M | $34.6M | $49.6M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | $31.1M | $31.3M | $31.5M | $32.6M | $32.8M | $33.1M | $33.4M | $33.6M |
| Goodwill | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M |
| Intangible Assets (Excl. Goodwill) | $273.0K | $284.0K | $296.0K | $308.0K | $319.0K | $331.0K | $343.0K | $567.0K |
| Total Assets | $1.05B | $975.5M | $948.5M | $952.3M | $963.1M | $886.2M | $880.7M | $922.9M |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | — | — | $120.7M | — | — | — | $120.8M | — |
| Total Liabilities | $989.4M | $912.8M | $881.1M | $885.6M | $897.2M | $822.3M | $817.5M | $858.4M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $-35.4M | $-36.7M | $-37.5M | $-39.4M | $-40.7M | $-41.7M | $-42.6M | $-41.2M |
| Total Stockholders' Equity | $59.8M | $62.7M | $67.3M | $66.7M | $65.9M | $63.9M | $63.2M | $64.5M |
Remember, things are never clear until it’s too late.