PATRIOT NATIONAL BANCORP, INC.
Balance Sheet
| Line Item | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $93.7M | $92.8M | $66.5M | $78.9M | $70.8M | $60.3M | $38.5M | $31.2M |
| Accounts Receivable | — | — | — | — | — | — | — | — |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | — | — | — | — | — | — | — | — |
| Property, Plant & Equipment | $29.3M | $29.6M | $29.9M | $30.1M | $30.3M | $30.5M | $30.6M | $30.9M |
| Goodwill | — | — | $0 | $1.1M | $1.1M | $1.1M | $1.1M | $1.1M |
| Intangible Assets (Excl. Goodwill) | $179.0K | $191.0K | $203.0K | $214.0K | $226.0K | $238.0K | $249.0K | $261.0K |
| Total Assets | $1.04B | $1.07B | $1.09B | $1.14B | $1.16B | $1.10B | $1.04B | $1.06B |
| Liabilities | ||||||||
| Accounts Payable | — | — | — | — | — | — | — | — |
| Total Current Liabilities | — | — | — | — | — | — | — | — |
| Long-Term Debt | — | — | $201.1M | — | — | — | $115.2M | — |
| Total Liabilities | $998.5M | $1.03B | $1.05B | $1.10B | $1.11B | $1.05B | $983.8M | $1.00B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $-50.4M | $-47.3M | $-47.0M | $-47.9M | $-44.2M | $-43.5M | $-31.3M | $-33.1M |
| Total Stockholders' Equity | $40.5M | $43.6M | $44.4M | $40.0M | $46.4M | $48.6M | $59.6M | $58.0M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.