PATRIOT NATIONAL BANCORP, INC.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2011 | — | — | $157.0M |
| Jun 2011 | $596.9M | $648.2M | $64.5M |
| Sep 2011 | $577.8M | $628.4M | $43.2M |
| Dec 2011 | $615.3M | $665.8M | $55.4M |
| Mar 2012 | $619.9M | $671.1M | $104.0M |
| Jun 2012 | $592.5M | $644.3M | $62.9M |
| Sep 2012 | $564.2M | $615.3M | $44.5M |
| Dec 2012 | $568.3M | $617.9M | $71.0M |
| Mar 2013 | $561.2M | $608.8M | $61.8M |
| Jun 2013 | $525.7M | $568.8M | $25.1M |
| Sep 2013 | $495.3M | $535.9M | $23.3M |
| Dec 2013 | $499.4M | $541.2M | $34.9M |
| Mar 2014 | $519.9M | $562.5M | $59.8M |
| Jun 2014 | $508.7M | $552.1M | $59.9M |
| Sep 2014 | $563.6M | $624.3M | $57.6M |
| Dec 2014 | $573.9M | $632.6M | $73.3M |
| Mar 2015 | $587.8M | $647.1M | $66.0M |
| Jun 2015 | $568.8M | $628.9M | $53.1M |
| Sep 2015 | $579.8M | $640.7M | $59.3M |
| Dec 2015 | $591.9M | $653.4M | $85.4M |
| Mar 2016 | $573.4M | $635.8M | $67.0M |
| Jun 2016 | $589.9M | $651.9M | $46.5M |
| Sep 2016 | $620.5M | $683.1M | $45.5M |
| Dec 2016 | $694.1M | $756.7M | $92.3M |
| Mar 2017 | $710.3M | $774.8M | $60.3M |
| Jun 2017 | $708.1M | $773.4M | $10.8M |
| Sep 2017 | $760.4M | $826.7M | $28.4M |
| Dec 2017 | $785.3M | $852.1M | $48.7M |
| Mar 2018 | $802.8M | $870.4M | $61.5M |
| Jun 2018 | $861.9M | $930.2M | $85.1M |
| Sep 2018 | $846.4M | $915.3M | $48.7M |
| Dec 2018 | $882.4M | $951.7M | $66.4M |
| Mar 2019 | $883.5M | $953.1M | $56.6M |
| Jun 2019 | $909.5M | $977.8M | $51.1M |
| Sep 2019 | $903.8M | $972.0M | $50.0M |
| Dec 2019 | $912.8M | $979.8M | $39.4M |
| Mar 2020 | $935.0M | $999.6M | $52.2M |
| Jun 2020 | $915.4M | $979.5M | $65.9M |
| Sep 2020 | $858.4M | $922.9M | $49.6M |
| Dec 2020 | $817.5M | $880.7M | $34.6M |
| Mar 2021 | $822.3M | $886.2M | $84.3M |
| Jun 2021 | $897.2M | $963.1M | $116.2M |
| Sep 2021 | $885.6M | $952.3M | $46.3M |
| Dec 2021 | $881.1M | $948.5M | $47.0M |
| Mar 2022 | $912.8M | $975.5M | $44.3M |
| Jun 2022 | $989.4M | $1.05B | $37.5M |
| Sep 2022 | $1.00B | $1.06B | $31.2M |
| Dec 2022 | $983.8M | $1.04B | $38.5M |
| Mar 2023 | $1.05B | $1.10B | $60.3M |
| Jun 2023 | $1.11B | $1.16B | $70.8M |
| Sep 2023 | $1.10B | $1.14B | $78.9M |
| Dec 2023 | $1.05B | $1.09B | $66.5M |
| Mar 2024 | $1.03B | $1.07B | $92.8M |
| Jun 2024 | $998.5M | $1.04B | $93.7M |
| Sep 2024 | $957.7M | $974.1M | $72.8M |
| Dec 2024 | $1.01B | $1.01B | $162.6M |
| Mar 2025 | $899.5M | $956.6M | $136.2M |
| Jun 2025 | $863.8M | $930.0M | $203.0M |
| Sep 2025 | $855.7M | $950.8M | $201.5M |
| Dec 2025 | $993.2M | $1.09B | $207.1M |
| Mar 2026 | $1.09B | $1.18B | $109.2M |
| Jun 2026 | $1.23B | $1.32B | $121.5M |
All I want to know is where I'm going to die so I'll never go there.