PATRIOT NATIONAL BANCORP, INC.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2020 | $935.0M | $999.6M | $52.2M |
| Jun 2020 | $915.4M | $979.5M | $65.9M |
| Sep 2020 | $858.4M | $922.9M | $49.6M |
| Dec 2020 | $817.5M | $880.7M | $34.6M |
| Mar 2021 | $822.3M | $886.2M | $84.3M |
| Jun 2021 | $897.2M | $963.1M | $116.2M |
| Sep 2021 | $885.6M | $952.3M | $46.3M |
| Dec 2021 | $881.1M | $948.5M | $47.0M |
| Mar 2022 | $912.8M | $975.5M | $44.3M |
| Jun 2022 | $989.4M | $1.05B | $37.5M |
| Sep 2022 | $1.00B | $1.06B | $31.2M |
| Dec 2022 | $983.8M | $1.04B | $38.5M |
| Mar 2023 | $1.05B | $1.10B | $60.3M |
| Jun 2023 | $1.11B | $1.16B | $70.8M |
| Sep 2023 | $1.10B | $1.14B | $78.9M |
| Dec 2023 | $1.05B | $1.09B | $66.5M |
| Mar 2024 | $1.03B | $1.07B | $92.8M |
| Jun 2024 | $998.5M | $1.04B | $93.7M |
| Sep 2024 | $957.7M | $974.1M | $72.8M |
| Dec 2024 | $1.01B | $1.01B | $162.6M |
If something is too hard, we move on to something else. What could be simpler than that?