Prologis Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2009 | $89.1M | $89.1M | — | $17.2M |
| FY2010 | $240.8M | $240.8M | — | $25.1M |
| FY2011 | $207.1M | $207.1M | — | $28.9M |
| FY2012 | $463.5M | $463.5M | — | $32.1M |
| FY2013 | $485.0M | $485.0M | — | $49.2M |
| FY2014 | $704.5M | $704.5M | — | $57.5M |
| FY2015 | $1.12B | $1.12B | — | $53.7M |
| FY2016 | $1.42B | $1.42B | — | $60.3M |
| FY2017 | $1.69B | $1.69B | — | $76.6M |
| FY2018 | $1.80B | $1.80B | — | $76.1M |
| FY2019 | $2.26B | $2.26B | — | $97.6M |
| FY2020 | $2.94B | $2.94B | — | $109.8M |
| FY2021 | $3.00B | $3.00B | — | $113.0M |
| FY2022 | $4.13B | $4.13B | — | $175.4M |
| FY2023 | $5.37B | $5.37B | — | $267.6M |
| FY2024 | $4.91B | $4.91B | — | $231.7M |
| FY2025 | $5.01B | $5.01B | — | $185.5M |
Behind every stock is a company. Find out what it's doing.