Prologis Inc.
Cash Flow History
| Period | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| Mar 2011 | $2.6M | $2.6M | — | $-1.5M |
| Mar 2012 | $71.4M | $71.4M | — | $8.1M |
| Mar 2013 | $129.1M | $129.1M | — | $9.8M |
| Mar 2014 | $72.2M | $72.2M | — | $15.2M |
| Mar 2015 | $81.5M | $81.5M | — | $13.2M |
| Mar 2016 | $283.9M | $283.9M | — | $12.5M |
| Mar 2017 | $352.8M | $352.8M | — | $18.4M |
| Mar 2018 | $349.2M | $349.2M | — | $20.0M |
| Mar 2019 | $494.9M | $494.9M | — | $31.8M |
| Mar 2020 | $679.1M | $679.1M | — | $31.8M |
| Mar 2021 | $816.7M | $816.7M | — | $34.6M |
| Mar 2022 | $841.5M | $841.5M | — | $41.4M |
| Mar 2023 | $1.11B | $1.11B | — | $62.9M |
| Mar 2024 | $1.06B | $1.06B | — | $67.2M |
| Mar 2025 | $1.16B | $1.16B | — | $53.2M |
| Mar 2026 | $1.29B | $1.29B | — | $60.6M |
Start with the A's.