Prologis Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2021 | $3.00B | $3.00B | — | $113.0M |
| FY2022 | $4.13B | $4.13B | — | $175.4M |
| FY2023 | $5.37B | $5.37B | — | $267.6M |
| FY2024 | $4.91B | $4.91B | — | $231.7M |
| FY2025 | $5.01B | $5.01B | — | $185.5M |
The stock investor is neither right or wrong because others agreed or disagreed with him; he is right because his facts and analysis are right.