OMNIQ Corp.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Jun 2010 | — | — | -259.1% |
| Sep 2010 | 100.0% | — | -1,041.4% |
| Mar 2011 | 100.0% | — | -461.5% |
| Jun 2011 | 100.0% | — | -2,077.1% |
| Sep 2011 | 100.0% | — | -2,627.4% |
| Mar 2012 | 100.0% | — | -16,385.1% |
| Jun 2012 | 100.0% | — | -12,670.2% |
| Sep 2012 | 100.0% | — | -23,322.8% |
| Mar 2013 | — | — | -14,734.9% |
| Jun 2013 | — | — | -30,550.0% |
| Sep 2013 | — | — | -22,556.7% |
| Mar 2014 | 20.7% | — | 2.6% |
| Jun 2014 | 18.3% | — | -3.5% |
| Sep 2014 | 18.3% | — | 0.7% |
| Mar 2015 | 22.4% | -0.9% | -4.0% |
| Jun 2015 | 24.6% | 1.0% | -2.1% |
| Sep 2015 | 19.1% | 3.8% | 4.2% |
| Mar 2016 | 19.9% | -4.8% | -10.1% |
| Jun 2016 | 19.6% | -2.6% | -47.1% |
| Sep 2016 | 19.6% | -2.6% | -47.1% |
| Mar 2017 | 20.7% | 0.6% | -2.3% |
| Jun 2017 | 20.8% | -0.3% | -3.3% |
| Sep 2017 | 21.8% | -4.3% | -7.0% |
| Mar 2018 | 20.9% | -4.2% | -6.3% |
| Jun 2018 | 20.7% | -6.7% | -17.8% |
| Sep 2018 | 20.1% | -2.9% | -6.9% |
| Mar 2019 | 24.7% | 0.5% | -3.4% |
| Jun 2019 | 25.7% | -1.3% | -3.8% |
| Sep 2019 | 26.7% | -5.6% | -11.0% |
| Mar 2020 | 22.0% | -14.8% | -20.8% |
| Jun 2020 | 20.3% | -10.4% | -15.7% |
| Sep 2020 | 17.7% | -19.1% | -23.9% |
| Mar 2021 | 13.3% | -14.5% | -16.9% |
| Jun 2021 | 25.1% | -14.0% | -19.1% |
| Sep 2021 | 22.8% | -20.5% | -25.6% |
| Mar 2022 | 23.3% | -5.4% | -10.0% |
| Jun 2022 | 24.7% | -8.3% | -13.2% |
| Sep 2022 | 22.1% | -9.8% | -14.1% |
| Mar 2023 | 20.6% | -7.2% | -12.6% |
| Jun 2023 | 19.2% | -12.4% | -19.1% |
| Sep 2023 | 23.2% | -15.2% | -25.0% |
| Mar 2024 | 27.6% | -6.9% | -11.5% |
| Jun 2024 | 25.7% | -9.6% | -36.1% |
| Sep 2024 | 22.1% | -8.3% | -16.9% |
| Mar 2025 | 27.4% | -5.3% | -26.2% |
| Jun 2025 | 25.4% | -6.2% | 26.3% |
| Sep 2025 | 33.5% | -6.7% | -8.5% |
| Mar 2026 | 29.4% | -16.5% | -24.8% |
| Jun 2026 | 20.6% | -30.1% | -7.2% |
All I want to know is where I'm going to die so I'll never go there.