OMNIQ Corp.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2010 | — | — | -516.3% |
| FY2011 | — | — | -819.5% |
| FY2012 | — | — | -15,333.7% |
| FY2013 | 100.0% | — | -27,556.7% |
| FY2014 | 19.7% | — | 0.8% |
| FY2015 | 20.4% | -5.0% | -2.9% |
| FY2016 | 20.1% | -2.0% | -23.9% |
| FY2017 | 20.9% | -1.6% | -4.5% |
| FY2018 | 23.2% | -5.4% | -9.3% |
| FY2019 | 24.5% | -5.0% | -9.5% |
| FY2020 | 19.8% | -16.3% | -20.8% |
| FY2021 | 21.3% | -13.4% | -17.1% |
| FY2022 | 21.9% | -9.5% | -13.6% |
| FY2023 | 19.3% | -32.3% | -36.2% |
| FY2024 | 16.1% | -19.0% | -28.7% |
| FY2025 | 27.6% | -11.8% | -0.4% |
Ten years of filings tell you more than one hot tip ever will.