OMNIQ Corp.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2021 | 13.3% | -14.5% | -16.9% |
| Jun 2021 | 25.1% | -14.0% | -19.1% |
| Sep 2021 | 22.8% | -20.5% | -25.6% |
| Mar 2022 | 23.3% | -5.4% | -10.0% |
| Jun 2022 | 24.7% | -8.3% | -13.2% |
| Sep 2022 | 22.1% | -9.8% | -14.1% |
| Mar 2023 | 20.6% | -7.2% | -12.6% |
| Jun 2023 | 19.2% | -12.4% | -19.1% |
| Sep 2023 | 23.2% | -15.2% | -25.0% |
| Mar 2024 | 27.6% | -6.9% | -11.5% |
| Jun 2024 | 25.7% | -9.6% | -36.1% |
| Sep 2024 | 22.1% | -8.3% | -16.9% |
| Mar 2025 | 27.4% | -5.3% | -26.2% |
| Jun 2025 | 25.4% | -6.2% | 26.3% |
| Sep 2025 | 33.5% | -6.7% | -8.5% |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.