OMNIQ Corp.
Profit History
| Period | Revenue | Operating Income | Net Income |
|---|---|---|---|
| Mar 2022 | $26.3M | $-1.4M | $-2.6M |
| Jun 2022 | $24.2M | $-2.0M | $-3.2M |
| Sep 2022 | $27.0M | $-2.7M | $-3.8M |
| Mar 2023 | $27.8M | $-2.0M | $-3.5M |
| Jun 2023 | $20.3M | $-2.5M | $-3.9M |
| Sep 2023 | $17.2M | $-2.6M | $-4.3M |
| Mar 2024 | $18.3M | $-1.3M | $-2.1M |
| Jun 2024 | $8.4M | $-813.0K | $-3.0M |
| Sep 2024 | $9.5M | $-787.0K | $-1.6M |
| Mar 2025 | $8.0M | $-426.0K | $-2.1M |
| Jun 2025 | $7.8M | $-480.0K | $2.1M |
| Sep 2025 | $8.8M | $-591.0K | $-747.0K |
| Mar 2026 | $7.7M | $-1.3M | $-1.9M |
| Jun 2026 | $7.4M | $-2.2M | $-528.0K |
Rule No. 1 : Never lose money. Rule No. 2 : Never forget Rule No. 1.