OMNIQ Corp.
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Mar 2022 | $76.5M | $76.9M | $6.9M |
| Jun 2022 | $74.7M | $69.8M | $2.9M |
| Sep 2022 | $77.9M | $70.3M | $3.8M |
| Dec 2022 | $75.3M | $64.8M | $1.3M |
| Mar 2023 | $81.3M | $68.5M | $3.2M |
| Jun 2023 | $71.7M | $55.8M | $2.0M |
| Sep 2023 | $72.2M | $53.1M | $408.0K |
| Dec 2023 | $74.5M | $39.5M | $1.7M |
| Mar 2024 | $75.4M | $38.9M | $881.0K |
| Jun 2024 | $81.0M | $42.6M | $1.4M |
| Sep 2024 | $77.4M | $37.2M | $1.2M |
| Dec 2024 | $87.5M | $43.6M | $2.3M |
| Mar 2025 | $80.6M | $35.1M | $2.7M |
| Jun 2025 | $37.8M | $26.8M | $2.2M |
| Jul 2025 | — | — | $2.4M |
| Sep 2025 | $38.1M | $25.0M | $679.0K |
| Dec 2025 | $38.9M | $26.2M | $679.0K |
| Mar 2026 | $39.7M | $25.6M | $787.0K |
| Jun 2026 | $40.0M | $25.1M | $1.1M |
When you sell in desperation, you always sell cheap.