OMNIQ Corp.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $-3.50 | $-1.49 |
| FY2024 | $-0.94 | $-1.60 |
| FY2025 | $-0.01 | $-1.60 |
All I want to know is where I'm going to die so I'll never go there.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2023 | $-3.50 | $-1.49 |
| FY2024 | $-0.94 | $-1.60 |
| FY2025 | $-0.01 | $-1.60 |
All I want to know is where I'm going to die so I'll never go there.