OMNIQ Corp.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2016 | $-0.40 | $-0.10 |
| FY2017 | $-0.06 | $-0.10 |
| FY2018 | $-2.18 | $-0.39 |
| FY2019 | $-1.37 | $-0.52 |
| FY2020 | $-2.66 | $-0.83 |
| FY2023 | $-3.50 | $-1.49 |
| FY2024 | $-0.94 | $-1.60 |
| FY2025 | $-0.01 | $-1.60 |
Buy cheap and sell dear.