OMNIQ Corp.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $-0.57 | $0.23 |
| FY2022 | $0.10 | $0.24 |
| FY2023 | $-0.04 | $0.23 |
| FY2024 | $0.22 | $0.25 |
| FY2025 | $0.61 | $0.28 |
Price is what you pay. Value is what you get.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2021 | $-0.57 | $0.23 |
| FY2022 | $0.10 | $0.24 |
| FY2023 | $-0.04 | $0.23 |
| FY2024 | $0.22 | $0.25 |
| FY2025 | $0.61 | $0.28 |
Price is what you pay. Value is what you get.