OMNIQ Corp.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2021 | $-0.02 | $1.16 |
| FY2022 | $-1.39 | $0.17 |
| FY2023 | $-4.16 | $0.20 |
| FY2024 | $-4.10 | $0.22 |
| FY2025 | $-1.13 | $0.06 |
What the wise do in the beginning, fools do in the end.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2021 | $-0.02 | $1.16 |
| FY2022 | $-1.39 | $0.17 |
| FY2023 | $-4.16 | $0.20 |
| FY2024 | $-4.10 | $0.22 |
| FY2025 | $-1.13 | $0.06 |
What the wise do in the beginning, fools do in the end.