OMNIQ Corp.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2021 | $-1.56 | $0.55 |
| Jun 2021 | $-1.75 | $1.10 |
| Sep 2021 | $0.00 | $0.00 |
| Dec 2021 | $-0.01 | $0.95 |
| Mar 2022 | $-0.26 | $0.92 |
| Jun 2022 | $-0.65 | $0.39 |
| Sep 2022 | $-1.00 | $0.50 |
| Dec 2022 | $-1.36 | $0.17 |
| Mar 2023 | $-1.66 | $0.42 |
| Jun 2023 | $-2.05 | $0.26 |
| Sep 2023 | $-2.43 | $0.05 |
| Dec 2023 | $-3.28 | $0.16 |
| Mar 2024 | $-3.42 | $0.08 |
| Jun 2024 | $-3.59 | $0.13 |
| Sep 2024 | $-3.76 | $0.12 |
| Dec 2024 | $-4.10 | $0.22 |
| Mar 2025 | $-4.25 | $0.25 |
| Jun 2025 | $-0.81 | $0.16 |
| Sep 2025 | $-1.14 | $0.06 |
| Dec 2025 | $-0.84 | $0.04 |
Go to bed smarter than when you woke up.