Matson, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2009 | 90.7% | 2.4% | 3.2% |
| FY2010 | 89.1% | 9.1% | 6.7% |
| FY2011 | 91.0% | 5.4% | 2.3% |
| FY2012 | — | 6.2% | 2.9% |
| FY2013 | — | 6.1% | 3.3% |
| FY2014 | — | 8.2% | 4.1% |
| FY2015 | — | 10.4% | 5.5% |
| FY2016 | — | 8.1% | 4.2% |
| FY2017 | — | 7.2% | 11.3% |
| FY2018 | — | 7.4% | 4.9% |
| FY2019 | — | 5.9% | 3.8% |
| FY2020 | — | 11.8% | 8.1% |
| FY2021 | — | 30.3% | 23.6% |
| FY2022 | — | 31.2% | 24.5% |
| FY2023 | — | 11.1% | 9.6% |
| FY2024 | — | 16.1% | 13.9% |
| FY2025 | — | 14.9% | 13.3% |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.