Matson, Inc.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2021 | — | 30.3% | 23.6% |
| FY2022 | — | 31.2% | 24.5% |
| FY2023 | — | 11.1% | 9.6% |
| FY2024 | — | 16.1% | 13.9% |
| FY2025 | — | 14.9% | 13.3% |
Price is what you pay. Value is what you get.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2021 | — | 30.3% | 23.6% |
| FY2022 | — | 31.2% | 24.5% |
| FY2023 | — | 11.1% | 9.6% |
| FY2024 | — | 16.1% | 13.9% |
| FY2025 | — | 14.9% | 13.3% |
Price is what you pay. Value is what you get.