International Paper Co.
Returns on Capital
| Fiscal Year | ROE | ROI | ROA |
|---|---|---|---|
| FY2007 | 13.1% | 10.6% | — |
| FY2008 | -30.8% | -8.3% | -4.8% |
| FY2009 | 11.0% | 4.5% | 2.6% |
| FY2010 | 10.1% | 4.5% | 2.7% |
| FY2011 | 19.9% | 8.3% | 4.9% |
| FY2012 | 12.6% | 5.0% | 2.5% |
| FY2013 | 17.2% | 8.2% | 4.4% |
| FY2014 | 10.9% | 4.0% | 1.9% |
| FY2015 | 24.2% | 7.4% | 3.1% |
| FY2016 | 20.8% | 5.9% | 2.7% |
| FY2017 | 32.9% | 12.3% | 6.3% |
| FY2018 | 27.3% | 11.6% | 6.0% |
| FY2019 | 15.9% | 7.1% | 3.7% |
| FY2020 | 6.1% | 3.0% | 1.5% |
| FY2021 | 19.3% | 12.1% | 6.9% |
| FY2022 | 17.7% | 11.3% | 6.3% |
| FY2023 | 3.4% | 2.1% | 1.2% |
| FY2024 | 6.8% | 4.1% | 2.4% |
| FY2025 | -23.7% | -14.9% | -9.3% |
Price is what you pay. Value is what you get.