International Paper Co.
Profit Margins
| Fiscal Year | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| FY2016 | 27.9% | 7.6% | 4.6% |
| FY2017 | 31.9% | 7.4% | 9.9% |
| FY2018 | 33.3% | 10.8% | 8.6% |
| FY2019 | 30.8% | 8.9% | 6.7% |
| FY2020 | 29.8% | 5.3% | 2.7% |
| FY2021 | 28.6% | 7.4% | 9.0% |
| FY2022 | 28.4% | 9.0% | 7.1% |
| FY2023 | 28.2% | 5.1% | 1.8% |
| FY2024 | 28.0% | 5.1% | 3.5% |
| FY2025 | 29.6% | -11.9% | -14.9% |
The stock investor is neither right or wrong because others agreed or disagreed with him; he is right because his facts and analysis are right.