International Paper Co.
Assets & Liabilities
| Fiscal Year | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| FY2016 | $28.75B | $33.09B | $1.03B |
| FY2017 | $27.38B | $33.90B | $1.02B |
| FY2018 | $26.21B | $33.58B | $589.0M |
| FY2019 | $25.76B | $33.47B | $511.0M |
| FY2020 | $23.86B | $31.72B | $595.0M |
| FY2021 | $16.16B | $25.24B | $1.30B |
| FY2022 | $15.44B | $23.94B | $804.0M |
| FY2023 | $14.91B | $23.26B | $1.11B |
| FY2024 | $14.63B | $22.80B | $1.06B |
| FY2025 | $23.14B | $37.96B | $1.15B |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.