DOMO, INC.

DOMO ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2026 FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019
Revenue $318.9M $317.0M $319.0M $308.6M $258.0M $210.2M $173.4M $142.5M
Cost of Revenue $79.7M $81.0M $75.5M $73.1M $67.1M $56.7M $55.9M $49.6M
Gross Profit $239.1M $236.1M $243.5M $235.6M $190.8M $153.4M $117.5M $92.9M
Gross Margin 75.0% 74.5% 76.3% 76.3% 74.0% 73.0% 67.7% 65.2%
Operating Expenses
Research & Development $77.2M $87.9M $85.0M $95.1M $81.0M $66.5M $69.2M $75.7M
SG&A Expense $59.2M $55.9M $49.4M $56.0M $54.5M $42.7M $35.9M $30.2M
Operating Income $-39.1M $-59.3M $-54.9M $-88.9M $-88.5M $-73.1M $-115.3M $-144.1M
Operating Margin -12.3% -18.7% -17.2% -28.8% -34.3% -34.8% -66.5% -101.1%
Interest Expense
Pretax Income $-57.6M $-80.7M $-74.3M $-104.4M $-102.6M $-84.2M $-124.9M $-153.1M
Income Tax Expense $1.8M $1.2M $1.3M $1.2M $-461.0K $409.0K $754.0K $1.2M
Net Income $-59.3M $-81.9M $-75.6M $-105.6M $-102.1M $-84.6M $-125.7M $-154.3M
Net Margin -18.6% -25.8% -23.7% -34.2% -39.6% -40.3% -72.5% -108.3%
EPS (Basic) $-1.45 $-2.13 $-2.10 $-3.10 $-3.19 $-2.89 $-4.57 $-9.43
EPS (Diluted) $-1.45 $-2.13 $-2.10 $-3.10 $-3.19 $-2.89 $-4.57 $-9.43
Shares Outstanding (Basic) 41.0M 38.5M 36.1M 34.1M 32.0M 29.3M 27.5M
Shares Outstanding (Diluted) 41.0M 38.5M 36.1M 34.1M 32.0M 29.3M 27.5M
Dividends Per Share
← Newer Page 1 of 2 Older →