DOMO, INC.
Balance Sheet
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $43.0M | $45.3M | $60.9M | $66.5M | $83.6M | $90.8M | $80.8M | $177.0M |
| Accounts Receivable | $85.5M | $71.5M | $67.2M | $79.0M | $64.1M | $48.3M | $48.0M | $48.4M |
| Inventory | — | — | — | — | — | — | — | — |
| Total Current Assets | $153.6M | $141.7M | $153.7M | $168.8M | $173.1M | $165.2M | $172.3M | $246.8M |
| Property, Plant & Equipment | $29.0M | $28.6M | $27.0M | $21.4M | $17.6M | $14.7M | $12.8M | $12.6M |
| Goodwill | $9.5M | $9.5M | $9.5M | $9.5M | $9.5M | $9.5M | $9.5M | $9.5M |
| Intangible Assets (Excl. Goodwill) | $1.6M | $2.1M | $2.7M | $2.8M | $2.9M | $3.4M | $3.9M | $4.4M |
| Total Assets | $235.5M | $214.3M | $225.7M | $242.1M | $244.6M | $216.4M | $216.7M | $292.6M |
| Liabilities | ||||||||
| Accounts Payable | $18.8M | $10.0M | $4.3M | $12.1M | $4.8M | $1.1M | $2.3M | $2.6M |
| Total Current Liabilities | $271.2M | $254.9M | $237.8M | $248.6M | $236.5M | $185.9M | $154.1M | $139.7M |
| Long-Term Debt | $126.5M | $117.7M | $113.5M | $108.6M | $104.0M | $99.6M | $101.1M | $97.2M |
| Total Liabilities | $421.6M | $391.6M | $379.2M | $388.5M | $370.6M | $299.9M | $265.9M | $248.1M |
| Stockholders' Equity | ||||||||
| Retained Earnings | $-1.55B | $-1.49B | $-1.41B | $-1.33B | $-1.22B | $-1.12B | $-1.04B | $-912.1M |
| Total Stockholders' Equity | $-186.1M | $-177.2M | $-153.5M | $-146.4M | $-126.0M | $-83.5M | $-49.2M | $44.5M |
Plant trees that other men will sit under.