DOMO, INC.
EPS
| Fiscal Year | EPS | Cyclically Adjusted EPS |
|---|---|---|
| FY2017 | $-124.90 | $-159.86 |
| FY2018 | $-110.70 | $-149.08 |
| FY2019 | $-9.43 | $-103.24 |
| FY2020 | $-4.57 | $-78.82 |
| FY2021 | $-2.89 | $-63.72 |
| FY2022 | $-3.19 | $-53.67 |
| FY2023 | $-3.10 | $-46.46 |
| FY2024 | $-2.10 | $-40.91 |
| FY2025 | $-2.13 | $-36.61 |
| FY2026 | $-1.45 | $-33.09 |
This is one of the keys to successful investing: focus on the companies, not on the stocks.