Dole plc

DOLE ·Consumer Defensive, Farm Products
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jul 2026 Jun 2026 May 2026 Mar 2026 Feb 2026 Dec 2025 Sep 2025 Jun 2025
Revenue $2.50B $2.34B $2.28B $2.43B
Cost of Revenue $2.30B $2.16B $2.12B $2.21B
Gross Profit $195.3M $185.0M $155.2M $218.3M
Gross Margin 7.8% 7.9% 6.8% 9.0%
Operating Expenses
Research & Development
SG&A Expense $148.4M $123.8M $123.6M $124.3M
Operating Income $47.5M $62.0M $24.2M $103.2M
Operating Margin 1.9% 2.6% 1.1% 4.3%
Interest Expense $14.9M $12.6M $16.6M $17.5M
Pretax Income $40.9M $58.1M $23.6M $69.9M
Income Tax Expense $14.8M $22.0M $6.1M $25.5M
Net Income $26.0M $31.3M $5.1M $10.0M
Net Margin 1.0% 1.3% 0.2% 0.4%
EPS (Basic) $0.27 $0.33 $0.05 $0.10
EPS (Diluted) $0.27 $0.33 $0.05 $0.10
Shares Outstanding (Basic) 94.5M 95.0M 95.2M 95.2M 95.2M 95.2M 95.2M 95.1M
Shares Outstanding (Diluted) 94.5M 95.7M 95.2M 95.8M 95.2M 95.2M 96.0M 95.9M
Dividends Per Share
← Newer Page 1 of 4 Older →
Peter Lynch

Find something you enjoy doing and give it everything you've got, and the money will take care of itself.