Dole plc
Income Statement
| Line Item | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | — | $9.17B | $8.48B | $8.25B |
| Cost of Revenue | — | $8.46B | $7.76B | $7.55B |
| Gross Profit | — | $714.3M | $717.7M | $694.2M |
| Gross Margin | — | 7.8% | 8.5% | 8.4% |
| Operating Expenses | ||||
| Research & Development | — | $9.2M | $8.9M | $9.0M |
| SG&A Expense | — | $495.5M | $474.1M | $473.9M |
| Operating Income | — | $223.0M | $280.6M | $272.2M |
| Operating Margin | — | 2.4% | 3.3% | 3.3% |
| Interest Expense | — | $66.5M | $72.3M | $81.1M |
| Pretax Income | — | $168.2M | $239.6M | $205.9M |
| Income Tax Expense | — | $71.0M | $75.6M | $43.6M |
| Net Income | — | $51.3M | $125.5M | $124.1M |
| Net Margin | — | 0.6% | 1.5% | 1.5% |
| EPS (Basic) | — | $0.54 | $1.32 | $1.31 |
| EPS (Diluted) | — | $0.53 | $1.32 | $1.30 |
| Shares Outstanding (Basic) | 95.2M | 95.1M | 95.0M | 94.9M |
| Shares Outstanding (Diluted) | 95.2M | 95.9M | 95.5M | 95.1M |
| Dividends Per Share | — | — | — | — |
Big companies have small moves, small companies have big moves.