Dole plc
Assets & Liabilities
| Period | Total Liabilities | Total Assets | Cash on Hand |
|---|---|---|---|
| Dec 2018 | — | — | $117.1M |
| Dec 2019 | — | — | $129.6M |
| Dec 2020 | $1.20B | $1.89B | $160.5M |
| Sep 2021 | — | — | $234.2M |
| Dec 2021 | $3.42B | $4.67B | $250.6M |
| Mar 2022 | — | — | $215.9M |
| Jun 2022 | — | — | $238.8M |
| Sep 2022 | $3.27B | $4.53B | $221.5M |
| Dec 2022 | $3.27B | $4.59B | $228.8M |
| Mar 2023 | $3.33B | $4.67B | $266.2M |
| Jun 2023 | $3.25B | $4.62B | $231.1M |
| Sep 2023 | $3.14B | $4.54B | $217.5M |
| Dec 2023 | $3.14B | $4.56B | $275.6M |
| Mar 2024 | $3.06B | $4.51B | $239.4M |
| Jun 2024 | $2.93B | $4.44B | $219.6M |
| Sep 2024 | $2.98B | $4.52B | $260.6M |
| Dec 2024 | $3.01B | $4.45B | $330.0M |
| Mar 2025 | $3.04B | $4.52B | $254.9M |
| Jun 2025 | $3.19B | $4.71B | $316.9M |
| Sep 2025 | $2.93B | $4.45B | $314.7M |
| Dec 2025 | $2.89B | $4.40B | $267.9M |
| Mar 2026 | $2.93B | $4.45B | $273.2M |
| Jun 2026 | $3.02B | $4.49B | $291.7M |
Price is what you pay. Value is what you get.