Dole plc
Balance Sheet
| Line Item | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $291.7M | $273.2M | $267.9M | $314.7M | $316.9M | $254.9M | $330.0M | $260.6M |
| Accounts Receivable | $659.4M | $592.6M | $539.8M | $584.6M | $657.1M | $619.5M | $473.5M | $561.7M |
| Inventory | $424.0M | $490.8M | $509.3M | $448.9M | $415.8M | $433.0M | $430.2M | $378.0M |
| Total Current Assets | $1.84B | $1.79B | $1.75B | $1.77B | $2.08B | $1.96B | $1.84B | $1.96B |
| Property, Plant & Equipment | — | — | $1.08B | — | — | — | $1.12B | — |
| Goodwill | $429.5M | $431.3M | $434.3M | $449.2M | $448.8M | $438.3M | $429.6M | $441.8M |
| Intangible Assets (Excl. Goodwill) | — | — | $325.3M | — | — | — | $331.5M | — |
| Total Assets | $4.49B | $4.45B | $4.40B | $4.45B | $4.71B | $4.52B | $4.45B | $4.52B |
| Liabilities | ||||||||
| Accounts Payable | $762.1M | $702.8M | $712.5M | $706.7M | $727.3M | $670.9M | $648.6M | $641.5M |
| Total Current Liabilities | $1.44B | $1.43B | $1.49B | $1.46B | $1.65B | $1.56B | $1.57B | $1.59B |
| Long-Term Debt | $969.1M | $870.2M | $799.8M | $899.3M | $998.9M | $934.0M | $866.1M | $878.8M |
| Total Liabilities | $3.02B | $2.93B | $2.89B | $2.93B | $3.19B | $3.04B | $3.01B | $2.98B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $717.3M | $699.5M | $676.4M | $687.2M | $690.4M | $688.6M | $657.4M | $704.0M |
| Total Stockholders' Equity | $1.33B | $1.38B | $1.36B | $1.38B | $1.38B | $1.34B | $1.29B | $1.39B |
Those who do not remember the past are condemned to repeat it.