Dole plc
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Dec 2020 | $1.30 | $0.39 |
| Sep 2021 | $15.20 | $2.85 |
| Dec 2021 | $11.39 | $2.64 |
| Mar 2022 | $12.93 | $2.28 |
| Jun 2022 | $12.84 | $2.52 |
| Sep 2022 | $11.70 | $2.33 |
| Dec 2022 | $12.24 | $2.41 |
| Mar 2023 | $12.32 | $2.80 |
| Jun 2023 | $12.71 | $2.43 |
| Sep 2023 | $12.95 | $2.29 |
| Dec 2023 | $13.16 | $2.90 |
| Mar 2024 | $13.69 | $2.51 |
| Jun 2024 | $14.38 | $2.30 |
| Sep 2024 | $14.54 | $2.73 |
| Dec 2024 | $13.61 | $3.47 |
| Mar 2025 | $13.98 | $2.66 |
| Jun 2025 | $14.36 | $3.31 |
| Sep 2025 | $14.38 | $3.28 |
| Dec 2025 | $14.33 | $2.81 |
| Mar 2026 | $14.37 | $2.85 |
| Jun 2026 | $13.89 | $3.05 |
This is one of the keys to successful investing: focus on the companies, not on the stocks.