Dole plc
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2023 | $14.58 | $2.91 |
| FY2024 | $13.55 | $3.46 |
| FY2025 | $14.22 | $2.79 |
Abnormally good or abnormally bad conditions do not last forever.
Book Per Share
| Fiscal Year | Book Per Share | Cash Per Share |
|---|---|---|
| FY2023 | $14.58 | $2.91 |
| FY2024 | $13.55 | $3.46 |
| FY2025 | $14.22 | $2.79 |
Abnormally good or abnormally bad conditions do not last forever.