Dole plc
Balance Sheet
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Assets | ||||
| Cash & Equivalents | $267.9M | $330.0M | $277.0M | $228.8M |
| Accounts Receivable | $539.8M | $473.5M | — | — |
| Inventory | $509.3M | $430.2M | — | — |
| Total Current Assets | $1.75B | $1.84B | — | — |
| Property, Plant & Equipment | $1.08B | $1.12B | — | — |
| Goodwill | $434.3M | $429.6M | $513.3M | — |
| Intangible Assets (Excl. Goodwill) | $325.3M | $331.5M | $347.5M | — |
| Total Assets | $4.40B | $4.45B | — | — |
| Liabilities | ||||
| Accounts Payable | $712.5M | $648.6M | — | — |
| Total Current Liabilities | $1.49B | $1.57B | — | — |
| Long-Term Debt | $799.8M | $866.1M | — | — |
| Total Liabilities | $2.89B | $3.01B | — | — |
| Stockholders' Equity | ||||
| Retained Earnings | $676.4M | $657.4M | — | — |
| Total Stockholders' Equity | $1.36B | $1.29B | $1.39B | $1.29B |
Remember, things are never clear until it’s too late.