Dole plc
Balance Sheet
| Line Item | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sep 2022 |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Cash & Equivalents | $219.6M | $239.4M | $275.6M | $217.5M | $231.1M | $266.2M | $228.8M | $221.5M |
| Accounts Receivable | $549.4M | $621.3M | $538.2M | $575.2M | $627.8M | $634.8M | $610.4M | $567.9M |
| Inventory | $368.3M | $409.5M | $378.6M | $366.7M | $352.1M | $405.6M | $394.2M | $451.9M |
| Total Current Assets | $1.93B | $1.99B | $1.92B | $1.92B | $1.96B | $2.02B | $1.61B | $1.64B |
| Property, Plant & Equipment | — | — | $1.10B | — | — | — | $1.12B | — |
| Goodwill | $434.8M | $436.0M | $513.3M | $500.9M | $502.3M | $503.3M | $497.5M | $487.5M |
| Intangible Assets (Excl. Goodwill) | — | — | $347.5M | — | — | — | $357.3M | — |
| Total Assets | $4.44B | $4.51B | $4.56B | $4.54B | $4.62B | $4.67B | $4.59B | $4.53B |
| Liabilities | ||||||||
| Accounts Payable | $592.7M | $599.4M | $670.9M | $619.9M | $651.0M | $624.0M | $640.6M | $657.1M |
| Total Current Liabilities | $1.53B | $1.74B | $1.72B | $1.72B | $1.74B | $1.73B | $1.46B | $1.40B |
| Long-Term Debt | $882.3M | $774.4M | $845.0M | $859.7M | $930.4M | $1.01B | $1.13B | $1.21B |
| Total Liabilities | $2.93B | $3.06B | $3.14B | $3.14B | $3.25B | $3.33B | $3.27B | $3.27B |
| Stockholders' Equity | ||||||||
| Retained Earnings | $697.5M | $625.0M | $562.6M | $547.9M | $510.3M | $475.7M | $469.2M | $470.1M |
| Total Stockholders' Equity | $1.37B | $1.30B | $1.25B | $1.23B | $1.21B | $1.17B | $1.16B | $1.11B |
You never know who's swimming naked until the tide goes out.