Blackbaud, Inc.
FCF Per Share
| Fiscal Year | FCF Per Share | Cyclically Adjusted FCF Per Share |
|---|---|---|
| FY2016 | $2.87 | $2.45 |
| FY2017 | $3.48 | $2.65 |
| FY2018 | $3.89 | $2.96 |
| FY2019 | $3.54 | $3.12 |
| FY2020 | $2.43 | $3.27 |
| FY2021 | $4.19 | $3.54 |
| FY2022 | $3.72 | $3.79 |
| FY2023 | $3.63 | $3.90 |
| FY2024 | $5.71 | $4.18 |
| FY2025 | $5.32 | $4.39 |
If you've been playing poker for half an hour and you still don't know who the patsy is, you're the patsy.