AEROVIRONMENT, INC.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Jan 2011 | 40.4% | 18.6% | 13.6% |
| Jul 2011 | 35.0% | 0.7% | 0.5% |
| Oct 2011 | 38.1% | 11.9% | 8.2% |
| Jan 2012 | 38.1% | 10.2% | 8.0% |
| Apr 2012 | 44.8% | — | 16.1% |
| Jul 2012 | 33.2% | -3.8% | -2.4% |
| Oct 2012 | 44.4% | 16.3% | 10.9% |
| Jan 2013 | 41.8% | -2.3% | 8.2% |
| Apr 2013 | 32.8% | — | -1.5% |
| Jul 2013 | 28.4% | -16.1% | -16.3% |
| Oct 2013 | 36.8% | 6.1% | 2.6% |
| Jan 2014 | 39.1% | 12.5% | 16.2% |
| Apr 2014 | 41.0% | — | 11.0% |
| Aug 2014 | 27.1% | -12.5% | -7.0% |
| Nov 2014 | 33.9% | -7.8% | -5.5% |
| Jan 2015 | 39.5% | 7.5% | 3.4% |
| Apr 2015 | 52.4% | — | 8.2% |
| Aug 2015 | 34.1% | -19.3% | -14.8% |
| Oct 2015 | 48.7% | 10.7% | 6.8% |
| Jan 2016 | 39.4% | 7.5% | 9.1% |
| Apr 2016 | 44.7% | — | 6.3% |
| Jul 2016 | 28.5% | -51.1% | -38.2% |
| Oct 2016 | 73.8% | -11.0% | -10.2% |
| Jan 2017 | 43.6% | -3.4% | -5.2% |
| Apr 2017 | 43.7% | — | 26.3% |
| Jul 2017 | 94.8% | -23.7% | -17.1% |
| Oct 2017 | 43.2% | 16.0% | 11.4% |
| Jan 2018 | 55.6% | 0.3% | -1.4% |
| Apr 2018 | 31.5% | — | — |
| Jul 2018 | 41.8% | 18.2% | 35.0% |
| Jul 2018 | 41.8% | — | — |
| Oct 2018 | 38.9% | 9.1% | 8.3% |
| Oct 2018 | 38.9% | — | — |
| Jan 2019 | 40.3% | 10.4% | 11.1% |
| Jan 2019 | 40.3% | — | — |
| Apr 2019 | 42.1% | — | — |
| Jul 2019 | 47.5% | 21.7% | 19.7% |
| Jul 2019 | 47.5% | — | — |
| Oct 2019 | 42.2% | 9.7% | 9.0% |
| Oct 2019 | 42.2% | — | — |
| Jan 2020 | 38.0% | -1.8% | -1.7% |
| Jan 2020 | 38.0% | — | — |
| Apr 2020 | 39.3% | — | — |
| Aug 2020 | 40.5% | 14.1% | 11.5% |
| Oct 2020 | 44.1% | 15.0% | 2.2% |
| Jan 2021 | 36.4% | -0.8% | 0.3% |
| Apr 2021 | 43.9% | — | — |
| Jul 2021 | 28.4% | -12.0% | -13.8% |
| Oct 2021 | 34.8% | 2.7% | 2.1% |
| Jan 2022 | 23.8% | -15.7% | 0.0% |
| Jul 2022 | 31.1% | -3.0% | -7.7% |
| Oct 2022 | 23.2% | -12.8% | -5.9% |
| Jan 2023 | 33.9% | 3.4% | -0.5% |
| Jul 2023 | 43.1% | 17.3% | 14.4% |
| Oct 2023 | 41.7% | 13.9% | 9.9% |
| Jan 2024 | 36.1% | 7.7% | 7.4% |
| Jul 2024 | 43.0% | 12.2% | 11.2% |
| Oct 2024 | 39.1% | 3.7% | 4.0% |
| Jan 2025 | 37.7% | -1.8% | -1.0% |
| Aug 2025 | 20.9% | -15.2% | -14.8% |
| Nov 2025 | 22.0% | -6.4% | -3.6% |
| Jan 2026 | 24.2% | -65.8% | -59.8% |
You will be much more in control, if you realize how much you are not in control.