AEROVIRONMENT, INC.

AVAV ·Industrials, Aerospace & Defense, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item Jun 2026 Apr 2026 Mar 2026 Jan 2026 Dec 2025 Nov 2025 Sep 2025 Aug 2025
Revenue $408.0M $472.5M $454.7M
Cost of Revenue $309.3M $368.4M $359.6M
Gross Profit $98.8M $104.1M $95.1M
Gross Margin 24.2% 22.0% 20.9%
Operating Expenses
Research & Development $27.1M $36.0M $33.1M
SG&A Expense $99.4M $98.3M $131.3M
Operating Income $-268.4M $-30.2M $-69.3M
Operating Margin -65.8% -6.4% -15.2%
Interest Expense
Pretax Income $-265.1M $-20.6M $-84.3M
Income Tax Expense $-21.6M $-2.3M $-15.2M
Net Income $-243.8M $-17.1M $-67.4M
Net Margin -59.8% -3.6% -14.8%
EPS (Basic) $-4.90 $-0.34 $-1.44
EPS (Diluted) $-4.90 $-0.34 $-1.44
Shares Outstanding (Basic) 50.6M 50.6M 49.9M 49.7M 49.9M 49.7M 49.9M 46.9M
Shares Outstanding (Diluted) 50.6M 50.6M 49.9M 49.7M 49.9M 49.7M 49.9M 46.9M
Dividends Per Share
← Newer Page 1 of 17 Older →
Warren Buffett

Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.